#  =================== 
#  GATECH BBH CATALOG  
#  =================== 
#  The folder contains the information about gravitational-wave strain for the given GATech BBH Numerical Relativity simulation series. The strain (h+, hx) have been computed in the frame of initial total angular momentum (J = L + S1 + S2). The nomenclauture of the file is "Strain_ll_mm_rr_jinit_runDir.asc" where (l,m) are the spherical modes, rr is extraction radii, jinit is the frame of extraction and runDir is the label of the simulation folder. Each simulation folder also contains a plot of strain vs. time.   


#  --------------------- 
# 	Sq-series 
#  -------------------- 
# 	The Sq-series consists of 63 quasicircular unequal-mass, precessing simulations with 59 distinct spacetimes. All runs have the lighter black hole with spin aligned initially along the -x direction, and the other black hole has spin making an angle, th, with the z-axis in the xz-plane. Both have spin magnitudes of 0.6.
 
# No.	 RunDir	 D	 q	 |a1|	 |a2|	 th1L	 th2L	 ph1	 ph2	 th12	 thSL	 thJL	 Mmin(f=30Hz)	 Mmin(f=10Hz) 
# - ---------------------------------------------------------------------------------------------------------
1	 Sq2_d6.2_a0.6_oth.000_rr_M140	 6.2	 2	 0.6	 0.6	 0	 90	 0	 180	 90	 14	 3.88	 110	 331 
2	 Sq_D9.0_q2.50_a0.6_th000_m140	 9	 2.5	 0.6	 0.6	 10.5	 87.3	 3.61	 -4.65	 76.9	 19.1	 5.77	 72.8	 218 
3	 Sq_D6.2_q2.50_a0.6_th000_m140	 6.2	 2.5	 0.6	 0.6	 0	 90	 0	 180	 90	 9.09	 2.91	 118	 353 
4	 Sq_D6.2_q2.50_a0.6_th345_m140	 6.2	 2.5	 0.6	 0.6	 15	 90	 -180	 180	 75	 23.4	 7.66	 117	 351 
5	 Sq_D6.2_q3.00_a0.6_th000_m140	 6.2	 3	 0.6	 0.6	 0	 90	 0	 180	 90	 6.34	 2.28	 116	 348 
6	 Sq_D6.2_q2.50_a0.6_th015_m140	 6.2	 2.5	 0.6	 0.6	 15	 90	 0	 180	 105	 5.84	 1.82	 118	 355 
7	 Sq_D6.2_q3.00_a0.6_th345_m140	 6.2	 3	 0.6	 0.6	 15	 90	 -180	 180	 75	 21	 7.65	 116	 347 
8	 Sq_D6.2_q2.50_a0.6_th330_m140	 6.2	 2.5	 0.6	 0.6	 30	 90	 -180	 180	 60	 37.3	 12.3	 111	 332 
9	 Sq_D6.2_q3.00_a0.6_th015_m140	 6.2	 3	 0.6	 0.6	 15	 90	 0	 180	 105	 8.69	 3.07	 117	 350 
10	 Sq_D9.0_q2.50_a0.6_th030_m140	 9	 2.5	 0.6	 0.6	 28.8	 66.5	 130	 79.6	 51	 43.2	 13.2	 72.7	 218 
11	 Sq_D6.2_q3.00_a0.6_th330_m140	 6.2	 3	 0.6	 0.6	 30	 90	 -180	 180	 60	 35.2	 12.9	 115	 345 
12	 Sq_D6.2_q2.50_a0.6_th030_m140	 6.2	 2.5	 0.6	 0.6	 30	 90	 0	 180	 120	 21.4	 6.4	 111	 332 
13	 Sq4_d6.2_a0.6_oth.000_rr_M140	 6.2	 4	 0.6	 0.6	 0	 90	 0	 180	 90	 3.58	 1.53	 115	 344 
14	 Sq4_d9_a0.6_oth.000_rr_M140	 9	 4	 0.6	 0.6	 0	 90	 0	 180	 90	 3.58	 1.43	 71.5	 215 
15	 Sq_D6.2_q2.50_a0.6_th315_m140	 6.2	 2.5	 0.6	 0.6	 45	 90	 -180	 180	 45	 50.8	 16.7	 111	 333 
16	 Sq_D6.2_q3.00_a0.6_th030_m140	 6.2	 3	 0.6	 0.6	 30	 90	 0	 180	 120	 24.2	 8.3	 117	 351 
17	 Sq_D9.0_q2.50_a0.6_th045_m140	 9	 2.5	 0.6	 0.6	 38.3	 81.9	 137	 28.8	 94.8	 46.5	 13.1	 72.7	 218 
18	 Sq_D6.2_q3.00_a0.6_th315_m140	 6.2	 3	 0.6	 0.6	 45	 90	 -180	 180	 45	 49.2	 18	 115	 344 
19	 Sq4_d6.2_a0.6_oth.030_rr_M140	 6.2	 4	 0.6	 0.6	 30	 90	 0	 180	 120	 26.8	 11.2	 115	 346 
20	 Sq_D6.2_q2.50_a0.6_th045_m140	 6.2	 2.5	 0.6	 0.6	 45	 90	 0	 180	 135	 37.7	 10.7	 111	 334 
21	 Sq_D6.2_q3.00_a0.6_th045_m140	 6.2	 3	 0.6	 0.6	 45	 90	 0	 180	 135	 40.1	 13.3	 111	 334 
22	 Sq_D6.2_q2.50_a0.6_th300_m140	 6.2	 2.5	 0.6	 0.6	 60	 90	 -180	 180	 30	 64	 20.8	 112	 335 
23	 Sq_D6.2_q3.00_a0.6_th300_m140	 6.2	 3	 0.6	 0.6	 60	 90	 -180	 180	 30	 62.9	 22.7	 112	 335 
24	 Sq_D9.0_q2.50_a0.6_th060_m140	 9	 2.5	 0.6	 0.6	 47.7	 75.6	 116	 22.8	 82.4	 63.8	 17.7	 72.2	 217 
25	 Sq_D6.2_q2.50_a0.6_th060_m140	 6.2	 2.5	 0.6	 0.6	 60	 90	 0	 180	 150	 54.7	 14.6	 112	 337 
26	 Sq_D6.2_q3.00_a0.6_th060_m140	 6.2	 3	 0.6	 0.6	 60	 90	 0	 180	 150	 56.5	 17.9	 112	 337 
27	 Sq_D6.2_q2.50_a0.6_th075_m140	 6.2	 2.5	 0.6	 0.6	 75	 90	 0	 180	 165	 72.2	 17.9	 113	 340 
28	 Sq_D6.2_q3.00_a0.6_th075_m140	 6.2	 3	 0.6	 0.6	 75	 90	 0	 180	 165	 73.2	 21.9	 113	 340 
29	 Sq_D6.2_q2.50_a0.6_th270_m140	 6.2	 2.5	 0.6	 0.6	 90	 90	 -180	 180	 0	 90	 27.1	 114	 341 
30	 D6.2_q1.50_S0_m120	 6.2	 1.5	 0.278	 0.625	 90	 90	 0	 180	 180	 0	 0	 114	 343 
31	 Sq2_d6.2_a0.6_oth.090_rr_M140	 6.2	 2	 0.6	 0.6	 90	 90	 0	 180	 180	 90	 14.8	 114	 343 
32	 Sq_D6.2_q3.00_a0.6_th270_m140	 6.2	 3	 0.6	 0.6	 90	 90	 -180	 180	 0	 90	 30.4	 114	 342 
33	 Sq_D9.0_q2.50_a0.6_th090_m140	 9	 2.5	 0.6	 0.6	 88.4	 81.9	 132	 -158	 69.6	 92.8	 23.7	 76.3	 229 
34	 Sq_D6.2_q2.50_a0.6_th090_m140	 6.2	 2.5	 0.6	 0.6	 90	 90	 0	 180	 180	 90	 20.3	 114	 343 
35	 Sq4_d6.2_a0.6_oth.270_rr_M140	 6.2	 4	 0.6	 0.6	 90	 90	 180	 180	 0	 90	 36.7	 115	 345 
36	 Sq_D6.2_q3.00_a0.6_th090_m140	 6.2	 3	 0.6	 0.6	 90	 90	 0	 180	 180	 90	 25.1	 115	 344 
37	 Sq4_d9_a0.6_oth.270_rr_M180	 9	 4	 0.6	 0.6	 90	 90	 180	 180	 0	 90	 34.3	 73.1	 219 
38	 Sq4_d9_a0.6_oth.270_rr_M120	 9	 4	 0.6	 0.6	 90	 90	 180	 180	 0	 90	 34.3	 73.1	 219 
39	 Sq4_d9_a0.6_oth.270_rr_M160	 9	 4	 0.6	 0.6	 90	 90	 180	 180	 0	 90	 34.3	 73.1	 219 
40	 Sq4_d9_a0.6_oth.270_rr_M140	 9	 4	 0.6	 0.6	 90	 90	 180	 180	 0	 90	 34.3	 73.1	 219 
41	 Sq4_d9_a0.0_0.6_oth.090_rr_M140	 9	 4	 0.6	 0	 90	 NaN	 0	 0	 0	 90	 32.7	 73.6	 221 
42	 Sq4_d6.2_a0.6_oth.090_rr_M140	 6.2	 4	 0.6	 0.6	 90	 90	 0	 180	 180	 90	 33.3	 116	 347 
43	 Sq4_d9_a0.6_oth.090_rr_M140	 9	 4	 0.6	 0.6	 90	 90	 0	 180	 180	 90	 31	 73.7	 221 
44	 Sq_D6.2_q2.50_a0.6_th240_m140	 6.2	 2.5	 0.6	 0.6	 120	 90	 -180	 180	 30	 116	 29.3	 116	 349 
45	 Sq_D6.2_q3.00_a0.6_th240_m140	 6.2	 3	 0.6	 0.6	 120	 90	 -180	 180	 30	 117	 34	 117	 351 
46	 Sq_D6.2_q2.50_a0.6_th120_m140	 6.2	 2.5	 0.6	 0.6	 120	 90	 0	 180	 150	 125	 21	 117	 351 
47	 Sq_D6.2_q3.00_a0.6_th120_m140	 6.2	 3	 0.6	 0.6	 120	 90	 0	 180	 150	 124	 27.5	 117	 352 
48	 Sq2_d6.2_a0.6_oth.150_rr_M140	 6.2	 2	 0.6	 0.6	 150	 90	 0	 180	 120	 164	 6.82	 119	 356 
49	 Sq2_d6.2_a0.6_oth.180_rr_M140	 6.2	 2	 0.6	 0.6	 180	 90	 0	 180	 90	 166	 7.22	 119	 358 
50	 Sq_D6.2_q2.50_a0.6_th210_m140	 6.2	 2.5	 0.6	 0.6	 150	 90	 -180	 180	 60	 143	 23.6	 119	 357 
51	 Sq_D6.2_q2.50_a0.6_th150_m140	 6.2	 2.5	 0.6	 0.6	 150	 90	 0	 180	 120	 159	 12.7	 119	 358 
52	 Sq4_d9_a0.6_oth.270_rr_M100	 9	 4	 0.6	 0.6	 90	 90	 180	 180	 0	 90	 34.3	 73.2	 219 
53	 Sq_D6.2_q3.00_a0.6_th210_m140	 6.2	 3	 0.6	 0.6	 150	 90	 -180	 180	 60	 145	 28.5	 120	 359 
54	 Sq_D6.2_q2.50_a0.6_th180_m140	 6.2	 2.5	 0.6	 0.6	 180	 90	 0	 180	 90	 171	 6.54	 120	 361 
55	 Sq_D6.2_q3.00_a0.6_th150_m140	 6.2	 3	 0.6	 0.6	 150	 90	 0	 180	 120	 156	 19	 120	 360 
56	 Sq4_d9_a0.6_oth.210_rr_M140	 9	 4	 0.6	 0.6	 150	 90	 180	 180	 60	 147	 37	 78.4	 235 
57	 Sq_D6.2_q3.00_a0.6_th180_m140	 6.2	 3	 0.6	 0.6	 180	 90	 0	 180	 90	 174	 6.3	 121	 363 
58	 Sq2_d6.2_a0.6_oth.030_rr_M140	 6.2	 2	 0.6	 0.6	 30	 90	 0	 180	 120	 16.1	 4	 111	 333 
59	 Sq2_d6.2_a0.6_oth.270_rr_M140	 6.2	 2	 0.6	 0.6	 90	 90	 180	 180	 0	 90	 23.8	 NaN	 0 
60	 Sq4_d9_a0.6_oth.150_rr_M140	 9	 4	 0.6	 0.6	 150	 90	 0	 180	 120	 153	 30.4	 78.8	 236 
61	 Sq4_d6.2_a0.6_oth.150_rr_M140	 6.2	 4	 0.6	 0.6	 150	 90	 0	 180	 120	 153	 34.4	 121	 364 
62	 Sq4_d9_a0.6_oth.180_rr_M140	 9	 4	 0.6	 0.6	 180	 90	 0	 180	 90	 176	 5.75	 79.8	 239 
63	 Sq4_d6.2_a0.6_oth.180_rr_M140	 6.2	 4	 0.6	 0.6	 180	 90	 0	 180	 90	 176	 6.89	 122	 367 
